KOPIS Fighter Bi-Metal Bandsaw Blade
Supplied to: Chennai, Ahmedabad, Gujarat, Tamil Nadu, Pan-India, UAE, Middle East, Africa, South Asia, Export
KOPIS Fighter is a bi-metal bandsaw blade for mixed stock through the day, in mild steel, stainless steel and alloy steel, welded to your machine's blade length.
Special Highlights
- ★Fighter bi-metal blade for mixed stock through the day
- ★Cuts mild steel, stainless steel and alloy steel
- ★27 x 0.9 mm size
- ★Tooth pitch options of 2/3, 3/4 and 4/6 TPI
- ★One blade for shops that change material from job to job
- ★Welded to your exact blade length
- ★Bi-metal stock from USA and Europe, welded to size in India
- ★Sold exclusively at Max Machine Tools
Specifications
| Model No. | KOPIS Fighter 27 x 0.9 mm |
|---|---|
| Blade Width | 27 mm |
| Blade Thickness | 0.9 mm |
| Tooth Pitch (TPI) Options | 2/3, 3/4, 4/6 |
| Blade Type | Bi-Metal (M42 HSS) |
| Blade Length | Welded to your machine blade length |
| Best For | Mixed stock and higher production |
| Material Origin | Bi-metal stock from USA and Europe, welded to size in India |
Overview
KOPIS Fighter is a versatile bi-metal bandsaw blade for mixed stock through the working day. It cuts mild steel, stainless steel and alloy steel, so a shop that changes material from job to job can keep one blade on the machine. Fighter is built on bi-metal stock with an M42 high-speed steel edge, sourced from mills in the USA and Europe, then cut, set and welded to size in India, so it arrives ready for your machine at the exact length you need. It comes in a 27 mm width, 27 x 0.9 mm, with 2/3, 3/4 and 4/6 TPI.KOPIS blades are sold exclusively through Max Machine Tools. For larger sections in stainless steel, Inconel and titanium choose Fighter Pro, for the biggest jobs choose Fighter Max, and for high-speed production runs choose xPro. For the hardest materials see the KOPIS Pluto carbide range.
More in Bi-Metal Bandsaw Blades
KOPIS M42 Bi-Metal Bandsaw Blade
KOPIS
KOPIS M42 Pro Bi-Metal Bandsaw Blade
KOPIS
KOPIS PLC Bi-Metal Bandsaw Blade
KOPIS
KOPIS CutMe Bi-Metal Bandsaw Blade
KOPIS
KOPIS CutMe Pro Bi-Metal Bandsaw Blade
KOPIS
KOPIS CutMe Max Bi-Metal Bandsaw Blade
KOPIS
KOPIS xPro Bi-Metal Bandsaw Blade
KOPIS
KOPIS Fighter Pro Bi-Metal Bandsaw Blade
KOPIS
KOPIS Fighter Max Bi-Metal Bandsaw Blade
KOPIS
Compare All Bi-Metal Bandsaw Blades Models
| Specification | KOPIS M42 Bi-Metal Bandsaw Blade★ Featured | KOPIS M42 Pro Bi-Metal Bandsaw Blade★ Featured | KOPIS PLC Bi-Metal Bandsaw Blade★ Featured | KOPIS CutMe Bi-Metal Bandsaw Blade★ Featured | KOPIS CutMe Pro Bi-Metal Bandsaw Blade★ Featured | KOPIS CutMe Max Bi-Metal Bandsaw Blade★ Featured | KOPIS xPro Bi-Metal Bandsaw Blade★ Featured | KOPIS Fighter Bi-Metal Bandsaw Blade★ Featured | KOPIS Fighter Pro Bi-Metal Bandsaw Blade★ Featured | KOPIS Fighter Max Bi-Metal Bandsaw Blade★ Featured |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Width | 19 mm | 27 mm | 19 mm | 13 mm | 27 mm | 6.4 mm | 27 mm | 27 mm | 34 mm | 34 mm |
| Blade Thickness | 0.9 mm | 0.9 mm | 0.9 mm | 0.5 mm | 0.9 mm | 0.9 mm | 0.9 mm | 0.9 mm | 1.07 mm | 1.07 mm |
| Tooth Pitch (TPI) Options | 4/6, 5/8, 6/10, 8/12, 10/14, 3HL, 14, 18 | 2/3, 3/4, 4/6, 5/8 | 4/6, 5/8 | 10/14, 14/18, 10, 14, 18, 24, 4H | 2/3, 3/4, 4/6, 5/8, 6/10 | 3H, 4H, 10, 10/14 | 2/3, 3/4, 4/6, 5/8 | 2/3, 3/4, 4/6 | 1.4/2, 2/3, 3/4, 4/6 | 2/3, 3/4, 4/6 |
| Blade Type | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) | Bi-Metal (M42 HSS) |
| Blade Length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length | Welded to your machine blade length |
| Best For | Mild steel and general shop work | Mild, stainless and alloy steels | Structural: pipes, angles, channels, beams and bundles | Foundry: runners and risers | Mild steel, alloy steel and non-ferrous metals | Contour and close-radius cutting | High-speed production runs | Mixed stock and higher production | Stainless steel, Inconel, titanium and large sections | Very large and heavy cross sections |
| Material Origin | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India | Bi-metal stock from USA and Europe, welded to size in India |
| View → | View → | View → | View → | View → | View → | View → | ← Current | View → | View → |
Models and Variants
| Model | Size | |
|---|---|---|
| KOPIS Fighter 27 x 0.9 mm | 27 x 0.9 mm |