KOPIS Special Size Bi-Metal Bandsaw Blade for Portable Band Saws
Supplied to: Chennai, Ahmedabad, Gujarat, Tamil Nadu, Pan-India, UAE, Middle East, Africa, South Asia, Export
KOPIS Special Size Bi-Metal is a bandsaw blade for portable band saws, listed by machine model and blade length and welded to your machine's blade length.
Special Highlights
- ★Listed by machine model and blade length
- ★Welded to your machine's exact blade length
- ★Widths from 12 to 13 mm for portable band saws
- ★Thickness 0.5, 0.6 and 0.9 mm available
- ★Bi-metal blade for cutting metal and more
- ★Grades WoodArk, M42, CutMe and CutMe Max available
- ★Hard-to-find sizes for cordless and corded portable saws
- ★Supplied across India, UAE and export
Specifications
| Model No. | KOPIS Special Size 1140 mm | KOPIS Special Size 835 mm | KOPIS Special Size 899 mm | KOPIS Special Size 733 mm | KOPIS Special Size 686 mm | KOPIS Special Size 1470 mm | KOPIS Special Size 1141 mm |
|---|---|---|---|---|---|---|---|
| Blade Length | 1140 mm | 835 mm | 899 mm (35-3/8 in) | 733 mm | 686 mm (27 in) | 1470 mm | 1141 mm |
| Blade Width | 12.5 to 13 mm | 13 mm | 12.7 mm | 12.7 mm | 12.7 to 13 mm | 13 mm | 13 mm |
| Blade Thickness | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available |
| Tooth Pitch (TPI) Options | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 |
| Available Grades | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application |
| Fits Machine Models | Makita 2106, 2106W, 2107F, 2107FK, DPB180, DPB181, DPB182, BPB180, PB002G, XBP02Z; DeWalt D28770, DW328, DWM120K, DCS374B, DCS376B; Milwaukee 2729-20, 2729-22, 2729S-20; WEN 94396; Bosch GCB10-5; Bauer 1678E-B; Hercules HE79 | Metabo MBS 18 LTX 2.5; Makita XBP03Z, XBP04Z; DeWalt DCS370B, DCS371B | Milwaukee 2829-20, 2829-22, 2829S-20; DeWalt DCS378B, DCS378P1 | Bosch GCB 18V-63; Makita XBP05Z (about 730 mm) | Milwaukee 2429-20; DeWalt DCS377 | PS-100 portable bandsaw | Polymak PM-127PBS portable bandsaw |
| Blade Type | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal |
| Material Origin | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India |
Overview
KOPIS Special Size Bi-Metal is a bandsaw blade range for portable band saws, including cordless and corded models from Makita, DeWalt, Milwaukee, Bosch, Metabo, WEN, Bauer, Hercules, Polymak and PS-100. These blades are listed by machine model and blade length, so you can find the blade for your machine from the model number. Blades are available in widths from 12 to 13 mm, in thickness 0.5, 0.6 and 0.9 mm, with a wide choice of tooth pitches. We suggest the grade, WoodArk, M42, CutMe or CutMe Max, by availability and your application. The blade is built on bi-metal stock from the USA and Europe, then cut, set and welded to size in India, so it arrives ready for your machine at the exact length you need. Machine brand names are used only to show which machine a blade fits. KOPIS blades are sold exclusively through Max Machine Tools.
More in Special Size Bandsaw Blades
Compare All Special Size Bandsaw Blades Models
| Specification | KOPIS Special Size Bi-Metal Bandsaw Blade for Portable Band Saws★ Featured | KOPIS Special Size Bi-Metal Bandsaw Blade for Stationary and Small Machines★ Featured |
|---|---|---|
| Blade Length | 1140 mm | 2240 mm |
| Blade Width | 12.5 to 13 mm | 13 mm |
| Blade Thickness | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available |
| Tooth Pitch (TPI) Options | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 |
| Available Grades | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application |
| Fits Machine Models | Makita 2106, 2106W, 2107F, 2107FK, DPB180, DPB181, DPB182, BPB180, PB002G, XBP02Z; DeWalt D28770, DW328, DWM120K, DCS374B, DCS376B; Milwaukee 2729-20, 2729-22, 2729S-20; WEN 94396; Bosch GCB10-5; Bauer 1678E-B; Hercules HE79 | Makita LB1200F |
| Blade Type | Bi-Metal | Bi-Metal |
| Material Origin | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India |
| ← Current | View → |
Models and Variants
| Model | Size | |
|---|---|---|
| KOPIS Special Size 1140 mm | 1140 mm x 12.5-13 mm | |
| KOPIS Special Size 835 mm | 835 mm x 13 mm | |
| KOPIS Special Size 899 mm | 899 mm (35-3/8 in) x 12.7 mm | |
| KOPIS Special Size 733 mm | 733 mm x 12.7 mm | |
| KOPIS Special Size 686 mm | 686 mm (27 in) x 12.7-13 mm | |
| KOPIS Special Size 1470 mm | 1470 mm x 13 mm | |
| KOPIS Special Size 1141 mm | 1141 mm x 13 mm |