KOPIS Special Size Bi-Metal Bandsaw Blade for Stationary and Small Machines
Supplied to: Chennai, Ahmedabad, Gujarat, Tamil Nadu, Pan-India, UAE, Middle East, Africa, South Asia, Export
KOPIS Special Size Bi-Metal is a bandsaw blade for small metal bandsaws and wood bandsaws, listed by machine model and blade length and welded to your machine's blade length.
Special Highlights
- ★Listed by machine model and blade length
- ★Welded to your machine's exact blade length
- ★Widths from 12 to 13 mm, and 19 mm on larger JET models
- ★Thickness 0.5, 0.6 and 0.9 mm available
- ★Bi-metal blade for small metal and wood bandsaws
- ★Grades WoodArk, M42, CutMe and CutMe Max available
- ★Hard-to-find sizes for 10, 12 and 14 inch bandsaws
- ★Supplied across India, UAE and export
Specifications
| Model No. | KOPIS Special Size 2240 mm | KOPIS Special Size 2375 mm | KOPIS Special Size 2032 mm | KOPIS Special Size 1842 mm | KOPIS Special Size 1715 mm | KOPIS Special Size 1638 mm | KOPIS Special Size 1635 mm | KOPIS Special Size 2230 mm | KOPIS Special Size 3560 and 4050 mm | KOPIS Special Size 2362 mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Length | 2240 mm | 2375 mm (93-1/2 in) | 2032 mm (80 in) | 1842 mm (72-1/2 in) | 1715 mm (67-1/2 in) | 1638 mm (64-1/2 in) | 1635 mm | 2230 mm | 3560 mm and 4050 mm | 2362 mm (93 in) |
| Blade Width | 13 mm | 12.7 mm | 12.7 mm | 12.7 mm | 12.7 mm | 12.7 to 13 mm | 12.7 mm | 13 mm | 12.5 mm | 19 mm |
| Blade Thickness | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available | 0.9 mm |
| Tooth Pitch (TPI) Options | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 4/6, 5/8, 6/10, 8/12, 10/14, 3HL, 14, 18 |
| Available Grades | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application |
| Fits Machine Models | Makita LB1200F | Delta 28-475X, 28-206, 28-276, 28-203, 28-243, 28-245, 28-283, 28-400; Grizzly G0580, G0555, G0555X, G1019; Shop Fox W1706; Steel City 50100; Rikon 10-320, 10-315; JET JBS14-MW, JWBS-14OS, JWBS-14CS, JWBS-14DX; Powermatic PWBS-14CS; WEN BA1411; RIDGID BS1400; Craftsman 22432, 9HT2433N, 9HT23331N | Craftsman 12 inch band saw | Delta 28-195; Craftsman, Skil and Dremel 10 inch band saws | Rikon 10 inch band saw | MCB128SHD 5 inch metal bandsaw; Craftex CX series 4x6; JET horizontal 4x6 | Rong Fu RF-128 | Metabo BS 0633 | Woodtech BS-500 (3560 mm) and BS-600 (4050 mm) | JET HVBS-7MW, J-3410, HVBS-710G/S, HBS-812G |
| Blade Type | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal | Bi-Metal |
| Material Origin | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India |
Overview
KOPIS Special Size Bi-Metal is a bandsaw blade range for stationary and small bandsaws, both wood and metal, including Delta, Grizzly, Rikon, JET, Craftsman, Powermatic, Shop Fox, Steel City, WEN, RIDGID, Makita LB1200F, Metabo, Rong Fu RF-128, Woodtech and 5 inch metal bandsaws. These blades are listed by machine model and blade length, so you can find the blade for your machine from the model number. Blades are available in widths of 12 to 13 mm, and 19 mm on larger JET models, in thickness 0.5, 0.6 and 0.9 mm, with a wide choice of tooth pitches. We suggest the grade, WoodArk, M42, CutMe or CutMe Max, by availability and your application. The blade is built on bi-metal stock from the USA and Europe, then cut, set and welded to size in India. Machine brand names are used only to show which machine a blade fits. KOPIS blades are sold exclusively through Max Machine Tools.
More in Special Size Bandsaw Blades
Compare All Special Size Bandsaw Blades Models
| Specification | KOPIS Special Size Bi-Metal Bandsaw Blade for Portable Band Saws★ Featured | KOPIS Special Size Bi-Metal Bandsaw Blade for Stationary and Small Machines★ Featured |
|---|---|---|
| Blade Length | 1140 mm | 2240 mm |
| Blade Width | 12.5 to 13 mm | 13 mm |
| Blade Thickness | 0.5, 0.6 and 0.9 mm available | 0.5, 0.6 and 0.9 mm available |
| Tooth Pitch (TPI) Options | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 | 3HL, 4HL, 6HL, 4H, 6/10, 8/12, 10/14, 14/18, 10, 14, 18, 24 |
| Available Grades | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application | WoodArk, M42, CutMe and CutMe Max, suggested by availability and application |
| Fits Machine Models | Makita 2106, 2106W, 2107F, 2107FK, DPB180, DPB181, DPB182, BPB180, PB002G, XBP02Z; DeWalt D28770, DW328, DWM120K, DCS374B, DCS376B; Milwaukee 2729-20, 2729-22, 2729S-20; WEN 94396; Bosch GCB10-5; Bauer 1678E-B; Hercules HE79 | Makita LB1200F |
| Blade Type | Bi-Metal | Bi-Metal |
| Material Origin | Stock from USA and Europe, welded to size in India | Stock from USA and Europe, welded to size in India |
| View → | ← Current |
Models and Variants
| Model | Size | |
|---|---|---|
| KOPIS Special Size 2240 mm | 2240 mm x 13 mm | |
| KOPIS Special Size 2375 mm | 2375 mm (93-1/2 in) x 12.7 mm | |
| KOPIS Special Size 2032 mm | 2032 mm (80 in) x 12.7 mm | |
| KOPIS Special Size 1842 mm | 1842 mm (72-1/2 in) x 12.7 mm | |
| KOPIS Special Size 1715 mm | 1715 mm (67-1/2 in) x 12.7 mm | |
| KOPIS Special Size 1638 mm | 1638 mm (64-1/2 in) x 12.7-13 mm | |
| KOPIS Special Size 1635 mm | 1635 mm x 12.7 mm | |
| KOPIS Special Size 2230 mm | 2230 mm x 13 mm | |
| KOPIS Special Size 3560 and 4050 mm | 3560 and 4050 mm x 12.5 mm | |
| KOPIS Special Size 2362 mm | 2362 mm (93 in) x 19 mm |