BRADMA IST Type Holders
Bradma Die Hard type holders for hand stamping and machine marking - buy separately to use with loose types or as additional and replacement holders for existing font sets.
Special Highlights
- ★Hand holders and machine holders - full range in one place
- ★Designed for accurate type location and perfect alignment
- ★Positive locking keeps types firmly in place during stamping
- ★Quick change of types - high interchangeability for fast marking
- ★Made from heat-treated alloy steel for long industrial life
- ★Buy separately to use with loose types or replace existing holder
- ★Compatible with all standard Bradma IST type sizes 1mm to 10mm
- ★Special 2-line, 3-line and 4-line holders available on request
- ★Suitable for hand stamping, pneumatic presses and hydraulic marking machines
Specifications
| Model No. | 8H20 | 8H25 | 8H40 | 14H60 | 125H750 | 250H1000 | 250H1250 | 312H1250 | 375H1500 | 625H1500 | 250H2L1000 | 8M20 | 8M40 | 8M60 | 8M80 | 125M1000 | 125M2000 | 250M1000 | 250M2000 | 250M3000 | 312M3000 | 375M2000 | 375M3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holder Type | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder | Hand Holder - 2 Line | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder | Machine Holder |
| Slot Width (mm) | 8 | 8 | 8 | 14 | 1.25 | 2.5 | 2.5 | 3.12 | 3.75 | 6.25 | 2.5 | 8 | 8 | 8 | 8 | 1.25 | 1.25 | 2.5 | 2.5 | 2.5 | 3.12 | 3.75 | 3.75 |
| Slot Length (mm) | 20 | 25 | 40 | 60 | 750 | 1000 | 1250 | 1250 | 1500 | 2250 | 1000 | 20 | 40 | 60 | 80 | 1000 | 2000 | 1000 | 2000 | 3000 | 3000 | 2000 | 3000 |
| Compatible Type Sizes | 1mm - 4mm | 2mm - 5mm | 3mm - 6mm | 8mm - 10mm | 1/16" (1.59mm) | 3/32" (2.40mm) | 1/8" (3.18mm) | 3/16" (4.76mm) | 1/4" (6.35mm) | 3/8" (9.53mm) | 1/16" (1.59mm) | 1mm - 4mm | 1mm - 6mm | 2mm - 6mm | 3mm - 6mm | 1/16" (1.59mm) | 1/16" (1.59mm) | 3/32" (2.40mm), 1/8" (3.18mm) | 3/32" (2.40mm), 1/8" (3.18mm), 3/16" (4.76mm) | 3/32" (2.40mm), 1/8" (3.18mm) | 3/16" (4.76mm) | 1/4" (6.35mm) | 1/4" (6.35mm) |
| Capacity at 1mm | 20 types | — | — | — | — | — | — | — | — | — | — | 20 types | 40 types | — | — | — | — | — | — | — | — | — | — |
| Capacity at 2mm | 10 types | 12 types | — | — | — | — | — | — | — | — | — | 10 types | 20 types | 30 types | — | — | — | — | — | — | — | — | — |
| Capacity at 3mm | 6 types | 8 types | 13 types | — | — | — | — | — | — | — | — | 6 types | 13 types | 20 types | 26 types | — | — | — | — | — | — | — | — |
| Capacity at 4mm | 5 types | 6 types | 10 types | — | — | — | — | — | — | — | — | 5 types | 10 types | 15 types | 20 types | — | — | — | — | — | — | — | — |
| Capacity at 5mm | — | 5 types | 8 types | — | — | — | — | — | — | — | — | — | 8 types | 12 types | 16 types | — | — | — | — | — | — | — | — |
| Capacity at 6mm | — | 4 types | 6 types | — | — | — | — | — | — | — | — | — | 6 types | 10 types | 13 types | — | — | — | — | — | — | — | — |
| Capacity at 8mm | — | — | — | 7 types | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity at 10mm | — | — | — | 6 types | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity at 1/16" | — | — | — | — | 12 types | — | — | — | — | — | 24 types (2 lines) | — | — | — | — | 16 types | 32 types | — | — | — | — | — | — |
| Capacity at 3/32" | — | — | — | — | — | 10 types | — | — | — | — | — | — | — | — | — | — | — | 10 types | 21 types | 32 types | — | — | — |
| Capacity at 1/8" | — | — | — | — | — | — | 10 types | — | — | — | — | — | — | — | — | — | — | 8 types | 16 types | 24 types | — | — | — |
| Capacity at 3/16" | — | — | — | — | — | — | — | 6 types | — | — | — | — | — | — | — | — | — | — | 10 types | — | - | — | — |
| Capacity at 1/4" | — | — | — | — | — | — | — | — | 6 types | — | — | — | — | — | — | — | — | — | — | — | — | 8 types | 12 types |
| Capacity at 3/8" | — | — | — | — | — | — | — | — | — | 6 types | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Special Feature | — | — | — | — | — | — | — | — | — | — | 2-line holder for marking 2 lines simultaneously | — | — | — | — | — | — | — | — | — | — | — | — |
| Price | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Overview
BRADMA IST Type Holders are precision-engineered metallic holding tools designed to securely house Bradma interchangeable steel types and stamp marks. Available in Hand Holders for manual stamping and Machine Holders for press and roll marking machine operation. Holders are designed for accurate type location and alignment, positive locking of types, and quick change of types for high interchangeability. Buy a holder separately when you have loose types, need an additional holder for a second marking station, or need a replacement for a worn holder. Special 2-line, 3-line and 4-line holders with special slot sizes are also available on request. Compatible with all standard Bradma IST type sizes from 1mm to 10mm.
Variants & Pricing
| Model | Size | Availability | Price | |
|---|---|---|---|---|
| 8H20 | Hand Holder | In Stock | Request Quote | |
| 8H25 | Hand Holder | In Stock | Request Quote | |
| 8H40 | Hand Holder | In Stock | Request Quote | |
| 14H60 | Hand Holder | In Stock | Request Quote | |
| 125H750 | Hand Holder | In Stock | Request Quote | |
| 250H1000 | Hand Holder | In Stock | Request Quote | |
| 250H1250 | Hand Holder | In Stock | Request Quote | |
| 312H1250 | Hand Holder | In Stock | Request Quote | |
| 375H1500 | Hand Holder | In Stock | Request Quote | |
| 625H1500 | Hand Holder | In Stock | Request Quote | |
| 250H2L1000 | Hand Holder | In Stock | Request Quote | |
| 8M20 | Machine Holder | In Stock | Request Quote | |
| 8M40 | Machine Holder | In Stock | Request Quote | |
| 8M60 | Machine Holder | In Stock | Request Quote | |
| 8M80 | Machine Holder | In Stock | Request Quote | |
| 125M1000 | Machine Holder | In Stock | Request Quote | |
| 125M2000 | Machine Holder | In Stock | Request Quote | |
| 250M1000 | Machine Holder | In Stock | Request Quote | |
| 250M2000 | Machine Holder | In Stock | Request Quote | |
| 250M3000 | Machine Holder | In Stock | Request Quote | |
| 312M3000 | Machine Holder | In Stock | Request Quote | |
| 375M2000 | Machine Holder | In Stock | Request Quote | |
| 375M3000 | Machine Holder | In Stock | Request Quote |
Accessories & Add-ons
BRADMA IST Loose Types
Individual interchangeable steel types to load into your holder - available in any character, any size from 1mm to 16mm in standard, reverse, dotted and spacer variants.
BRADMA IST Font Sets
Complete alpha-numeric or number-only sets in a wooden box - supplied with or without holder across metric and inch sizes.
FAQs
More in Interchangeable Steel Types
Compare All Interchangeable Steel Types Models
| Specification | BRADMA IST Loose Types★ Featured | BRADMA IST Font Set★ Featured | VELSE IST Loose Types★ Featured | BRADMA IST Type Holders★ Featured | VELSE IST Font Set★ Featured | BRADMA IST Special Types | VELSE IST Type Holders★ Featured | VELSE IST Special Types |
|---|---|---|---|---|---|---|---|---|
| Character Size | 1mm | 1mm | 1mm | — | 1mm | — | — | — |
| Body Width A (mm) | 1 | 1 | 1 | — | 1 | — | — | — |
| Body Width B (mm) | 8 | 8 | 8 | — | 8 | — | — | — |
| Body Length C (mm) | 25 | 25 | 25 | — | 25 | — | — | — |
| Compatible Hand Holder | 8H20 | — | V8H20 | — | — | — | — | — |
| Standard Punch Code | T010 | — | VT010 | — | — | — | — | — |
| Spacer Code | S010 | — | VS010 | — | — | — | — | — |
| Dotted (Low Stress) Code | - | — | VT010D | — | — | — | — | — |
| Reverse Code | T010R | — | VT010R | — | — | — | — | — |
| Number of Types in Set | — | 100 | — | — | 100 | — | — | — |
| Number of Spacers | — | 12 | — | — | 12 | — | — | — |
| Holder Code | — | 8H20 | — | — | V8H20 | — | — | — |
| Standard With Holder | — | 112BH010 | — | — | V112BH010 | — | — | — |
| Standard Without Holder | — | 112B010 | — | — | V112B010 | — | — | — |
| Dotted With Holder | — | - | — | — | V112BH010D | — | — | — |
| Dotted Without Holder | — | - | — | — | V112B010D | — | — | — |
| Holder Type | — | — | — | Hand Holder | — | — | Hand Holder | — |
| Slot Width (mm) | — | — | — | 8 | — | — | 8 | — |
| Slot Length (mm) | — | — | — | 20 | — | — | 20 | — |
| Compatible Type Sizes | — | — | — | 1mm - 4mm | — | — | 1mm - 4mm | — |
| Capacity at 1mm | — | — | — | 20 types | — | — | 20 types | — |
| Capacity at 2mm | — | — | — | 10 types | — | — | 10 types | — |
| Capacity at 3mm | — | — | — | 6 types | — | — | 6 types | — |
| Capacity at 4mm | — | — | — | 5 types | — | — | 5 types | — |
| Type Profile | — | — | — | — | — | Segmental | — | Segmental |
| Application | — | — | — | — | — | Marking on curved and round surfaces | — | Marking on curved and round surfaces |
| Ordering | — | — | — | — | — | Share component drawing and marking requirement | — | Share component drawing and marking requirement |
| Steel Grade | — | — | — | — | — | — | — | D3 Tool Steel |
| View → | View → | View → | ← Current | View → | View → | View → | View → |